Informação adicional
| Brands | piper-cams |
|---|---|
| Grupo | Camshafts |
| Duration Exhaust | 284 deg |
| Duration Intake | 288 deg |
| Full Exhaust Lift | 104 deg |
| Full Intake Lift | 102 deg |
| Power Band | 3800-8500 rpm |
| TDC Exhaust Lift | 2.78 mm |
| TDC Intake Lift | 3.73 mm |
| Timing Exhaust | 64 – 40 deg |
| Timing Intake | 42 – 66 deg |
| Type | Race |
| Valve Exhaust Clearance | 0.30 mm |
| Valve Exhaust Lift | 10.19 mm |
| Valve Intake Clearance | 0.25 mm |
| Valve Intake Lift | 11.69 mm |
Avaliações (0)
Seja o primeiro a avaliar “Piper Camshaft Ford 1.6L Zetec Race” Cancelar resposta

Avaliações
Ainda não existem avaliações.